Momo | YY 580 |
Whakamaramatanga | d/8(Rarama titorehanga, 8 nga nekehanga mataki koki)、SCI(kei roto te whakaata whakaata)/SCE(whakaata whakaata karekau) inenga kotahi.(rite ki te CIE No.15,ISO 7724/1、ASTM E1164、DIN 5033 Teil7、JIS Z8722Paerewa tikanga c) |
Te rahi o te awheawhe whakauru | Φ40mm, te paninga mata whakaata marara |
Whakamarama Te puna marama | CLEDs |
Pūoko | rua marama ara pūoko huānga |
Awhe roangaru | 400-700nm |
Wawa roangaru | 10nm |
Te haurua o te whanui whanui | 5nm |
Te awhe whakaata | 0-200% |
Whakaata whakaata | 0.01% |
Koki tirohanga | 2°/10° |
Puna rama ine | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,DLF,TL83,TL84,NBF,U30,CWF |
Raraunga e whakaatuhia ana | Te tohatoha/raraunga SPD, nga uara tae o te tauira, nga uara rerekee/kauwhata, nga hua paahi / rahua, te ahua hapa o te tae, te whaihanga tae, te horahanga inenga whakaatu, nga korero o te hitori o te whaihanga tae, te tauira paerewa whakaurunga a-ringa, te whakaputa purongo ine |
Wā inenga | 2 hēkona |
Te wa ine | 1 hēkona |
Mokowā tae | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Whakaata |
Ngā tātai rerekētanga tae | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1),ΔE*94,ΔE*00 |
Ko etahi atu tohu tohu tae | WI(ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby); YI(ASTM D1925,ASTM E313-00,ASTM E313-73);Tint(ASTM E313,CIE ,Ganz) Taupū Metamerism Milm, Te tere tae rakau, Te tere tae, Hipi mana, kaha, Opacity, kaha tae |
Te tukurua | te whakaata wehewehe marama: ine rereke i roto i te 0.08% |
uara tae:ΔE*ab<=0.03(I muri i te whakatikatika, te inenga paerewa o nga inenga 30 i runga i te papa maa whakamatautau, e 5 nga wahanga tuarua),Mōrahi:0.05 | |
Whakamatau Aperture | Momo A: 10mm, Momo B: 4mm, 6mm |
Te kaha o te pākahiko | rechargeable, 10000 whakamātautau tonu, 7.4V/6000mAh |
Atanga | USB |
Te rokiroki raraunga | 20000 nga hua whakamatautau |
Te wa roa o te puna marama | 5 tau, 1.5 miriona nga whakamatautau |
Whakaaetanga i waenganui i nga taputapu | ΔE*ab i roto i te 0.2(BCRA taera tūtohi II, toharite o te 12 tūtohi) |
Rahi | 181*73*112mm(L*W*H) |
Taumaha | tata ki te 550g(kaore e uru ki te taumaha o te pākahiko) |
Whakaatu | Mata tae pono kei roto nga tae katoa |
Awhe pāmahana mahi | 0 ~ 45 ℃, haumākū whanaunga 80% ranei i raro (i 35°C), kore tōhau |
Awhe pāmahana rokiroki | -25 ℃ ki te 55 ℃ , haumākū whanaunga 80% i raro ranei (i te 35°C ), kaore he tohe |
Ko nga taputapu paerewa | DC adapter, Lithium pākahiko, pukapuka, pūmanawa whakahaere tae, pūmanawa puku, pukapuka hiko, aratohu whakahaere tae, taura USB, pango / ma te ngongo whakatikatika, uhi whakamarumaru, spre lamella, putea kawe, tūtohi tae hiko |
Ko nga taputapu whiriwhiri | te taputapu hanga paura, te miihini miihini, te ine me te ripoata whakamatautau |